Index of /bezetting/ret/

  Name Last Modification Size
[DIR] Parent Directory -
[   ] OC_RET_20250921.csv.gz 20-Sep-2025 18:00 951K
[   ] OC_RET_20250922.csv.gz 21-Sep-2025 18:00 1.1M
[   ] OC_RET_20250923.csv.gz 22-Sep-2025 18:00 1.1M
[   ] OC_RET_20250924.csv.gz 23-Sep-2025 18:00 1.1M
[   ] OC_RET_20250925.csv.gz 24-Sep-2025 18:00 1.0M
[   ] OC_RET_20250926.csv.gz 25-Sep-2025 18:00 878K
[   ] OC_RET_20250927.csv.gz 26-Sep-2025 18:00 895K
[   ] OC_RET_20250928.csv.gz 27-Sep-2025 18:00 0
[   ] OC_RET_20250929.csv.gz 28-Sep-2025 18:00 1.1M
[   ] OC_RET_20250930.csv.gz 29-Sep-2025 18:00 1.1M
[   ] OC_RET_20251001.csv.gz 30-Sep-2025 18:00 1.1M
[   ] OC_RET_20251002.csv.gz 01-Oct-2025 18:00 1.0M
[   ] OC_RET_20251003.csv.gz 02-Oct-2025 18:00 898K
[   ] OC_RET_20251004.csv.gz 03-Oct-2025 18:00 907K
[   ] OC_RET_20251005.csv.gz 04-Oct-2025 18:00 1.0M
[   ] OC_RET_20251006.csv.gz 05-Oct-2025 18:00 1.2M
[   ] OC_RET_20251007.csv.gz 06-Oct-2025 18:00 1.2M
[   ] OC_RET_20251008.csv.gz 07-Oct-2025 18:00 1.2M
[   ] OC_RET_20251009.csv.gz 08-Oct-2025 18:00 1.1M
[   ] OC_RET_20251010.csv.gz 09-Oct-2025 18:00 926K
[   ] OC_RET_20251011.csv.gz 10-Oct-2025 18:00 924K
[   ] OC_RET_20251012.csv.gz 11-Oct-2025 18:00 1.0M
[   ] OC_RET_20251013.csv.gz 12-Oct-2025 18:00 1.2M
[   ] OC_RET_20251014.csv.gz 13-Oct-2025 18:00 1.2M
[   ] OC_RET_20251015.csv.gz 21-Oct-2025 11:56 1.2M
[   ] OC_RET_20251016.csv.gz 21-Oct-2025 11:56 1.1M
[   ] OC_RET_20251018.csv.gz 17-Oct-2025 18:00 918K
[   ] OC_RET_20251019.csv.gz 18-Oct-2025 18:00 1.0M
[   ] OC_RET_20251020.csv.gz 19-Oct-2025 18:00 1.2M
[   ] OC_RET_20251021.csv.gz 20-Oct-2025 18:00 1.2M
[   ] OC_RET_20251022.csv.gz 21-Oct-2025 18:00 1.2M
[   ] OC_RET_20251023.csv.gz 22-Oct-2025 18:00 1.1M
[   ] OC_RET_20251024.csv.gz 23-Oct-2025 18:00 922K
[   ] OC_RET_20251025.csv.gz 24-Oct-2025 18:00 930K
[   ] OC_RET_20251026.csv.gz 25-Oct-2025 18:00 1.0M
[   ] OC_RET_20251027.csv.gz 26-Oct-2025 17:00 1.2M
[   ] OC_RET_20251028.csv.gz 27-Oct-2025 17:00 1.2M
[   ] OC_RET_20251029.csv.gz 28-Oct-2025 17:00 1.2M
[   ] OC_RET_20251030.csv.gz 29-Oct-2025 17:00 1.1M
[   ] OC_RET_20251031.csv.gz 30-Oct-2025 17:00 935K
[   ] OC_RET_20251101.csv.gz 31-Oct-2025 17:00 935K
[   ] OC_RET_20251102.csv.gz 01-Nov-2025 17:00 1.0M
[   ] OC_RET_20251103.csv.gz 02-Nov-2025 17:00 1.2M
[   ] OC_RET_20251104.csv.gz 03-Nov-2025 17:00 1.2M
[   ] OC_RET_20251105.csv.gz 04-Nov-2025 17:00 1.2M
[   ] OC_RET_20251106.csv.gz 05-Nov-2025 17:00 1.1M
[   ] OC_RET_20251107.csv.gz 06-Nov-2025 17:00 931K
[   ] OC_RET_20251108.csv.gz 07-Nov-2025 17:00 929K
[   ] OC_RET_20251109.csv.gz 08-Nov-2025 17:00 1.0M
[   ] OC_RET_20251110.csv.gz 09-Nov-2025 17:00 1.2M
[   ] OC_RET_20251111.csv.gz 10-Nov-2025 17:00 1.2M
[   ] OC_RET_20251112.csv.gz 11-Nov-2025 17:00 1.2M
[   ] OC_RET_20251113.csv.gz 12-Nov-2025 17:00 1.1M
[   ] OC_RET_20251114.csv.gz 13-Nov-2025 17:00 933K
[   ] OC_RET_20251115.csv.gz 14-Nov-2025 17:00 931K
[   ] OC_RET_20251116.csv.gz 15-Nov-2025 17:00 1.0M
[   ] OC_RET_20251117.csv.gz 16-Nov-2025 17:00 1.2M
[   ] OC_RET_20251118.csv.gz 17-Nov-2025 17:00 1.2M
[   ] OC_RET_20251119.csv.gz 18-Nov-2025 17:00 1.2M
[   ] OC_RET_20251120.csv.gz 19-Nov-2025 17:00 1.1M
[   ] OC_RET_20251121.csv.gz 20-Nov-2025 17:00 932K
[   ] OC_RET_20251122.csv.gz 21-Nov-2025 17:00 929K
[   ] OC_RET_20251123.csv.gz 22-Nov-2025 17:00 1.0M
[   ] OC_RET_20251124.csv.gz 23-Nov-2025 17:00 1.2M
[   ] OC_RET_20251125.csv.gz 24-Nov-2025 17:00 1.2M
[   ] OC_RET_20251126.csv.gz 25-Nov-2025 17:00 1.2M
[   ] OC_RET_20251127.csv.gz 26-Nov-2025 17:00 1.1M
[   ] OC_RET_20251128.csv.gz 27-Nov-2025 17:00 933K
[   ] OC_RET_20251129.csv.gz 28-Nov-2025 17:00 931K
[   ] OC_RET_20251130.csv.gz 29-Nov-2025 17:00 1.0M
[   ] OC_RET_20251201.csv.gz 30-Nov-2025 17:00 1.2M
[   ] OC_RET_20251202.csv.gz 01-Dec-2025 17:00 1.2M
[   ] OC_RET_20251203.csv.gz 02-Dec-2025 17:00 1.2M
[   ] OC_RET_20251204.csv.gz 03-Dec-2025 17:00 1.1M
[   ] OC_RET_20251205.csv.gz 04-Dec-2025 17:00 932K
[   ] OC_RET_20251206.csv.gz 05-Dec-2025 17:00 932K
[   ] OC_RET_20251207.csv.gz 06-Dec-2025 17:00 1.0M
[   ] OC_RET_20251208.csv.gz 07-Dec-2025 17:00 1.2M
[   ] OC_RET_20251209.csv.gz 08-Dec-2025 17:00 1.2M
[   ] OC_RET_20251210.csv.gz 09-Dec-2025 17:00 1.2M
[   ] OC_RET_20251211.csv.gz 10-Dec-2025 17:00 1.1M
[   ] OC_RET_20251212.csv.gz 11-Dec-2025 17:00 937K
[   ] OC_RET_20251213.csv.gz 12-Dec-2025 17:00 936K
[   ] OC_RET_20251214.csv.gz 13-Dec-2025 17:00 1.0M
[   ] OC_RET_20251215.csv.gz 14-Dec-2025 17:00 1.2M
[   ] OC_RET_20251216.csv.gz 15-Dec-2025 17:00 1.2M
[   ] OC_RET_20251217.csv.gz 16-Dec-2025 17:00 1.2M
[   ] OC_RET_20251218.csv.gz 17-Dec-2025 17:00 1.1M
[   ] OC_RET_20251219.csv.gz 18-Dec-2025 17:00 930K
[   ] OC_RET_20251220.csv.gz 19-Dec-2025 17:00 856K
[   ] OC_RET_20251221.csv.gz 20-Dec-2025 17:00 901K
[   ] OC_RET_20251222.csv.gz 21-Dec-2025 17:00 1.0M
[   ] OC_RET_20251223.csv.gz 22-Dec-2025 17:00 889K
[   ] OC_RET_20251224.csv.gz 23-Dec-2025 17:00 764K
[   ] OC_RET_20251225.csv.gz 24-Dec-2025 17:00 716K
[   ] OC_RET_20251226.csv.gz 25-Dec-2025 17:00 725K
[   ] OC_RET_20251227.csv.gz 26-Dec-2025 17:00 847K
[   ] OC_RET_20251228.csv.gz 27-Dec-2025 17:00 891K
[   ] OC_RET_20251229.csv.gz 28-Dec-2025 17:00 964K
[   ] OC_RET_20251230.csv.gz 29-Dec-2025 17:00 840K
[   ] OC_RET_20251231.csv.gz 30-Dec-2025 17:00 841K
[   ] OC_RET_20260101.csv.gz 31-Dec-2025 17:00 837K
[   ] OC_RET_20260102.csv.gz 01-Jan-2026 17:00 847K
[   ] OC_RET_20260103.csv.gz 02-Jan-2026 17:00 915K
[   ] OC_RET_20260104.csv.gz 03-Jan-2026 17:00 1.0M
[   ] OC_RET_20260105.csv.gz 04-Jan-2026 17:00 1.2M
[   ] OC_RET_20260106.csv.gz 05-Jan-2026 17:00 1.2M
[   ] OC_RET_20260107.csv.gz 06-Jan-2026 17:00 1.2M
[   ] OC_RET_20260108.csv.gz 07-Jan-2026 17:00 1.1M
[   ] OC_RET_20260109.csv.gz 08-Jan-2026 17:00 925K
[   ] OC_RET_20260110.csv.gz 09-Jan-2026 17:00 923K
[   ] OC_RET_20260111.csv.gz 10-Jan-2026 17:00 1.0M
[   ] OC_RET_20260112.csv.gz 11-Jan-2026 17:00 1.2M
[   ] OC_RET_20260113.csv.gz 12-Jan-2026 17:00 1.2M
[   ] OC_RET_20260114.csv.gz 13-Jan-2026 17:00 1.2M
[   ] OC_RET_20260115.csv.gz 14-Jan-2026 17:00 1.1M
[   ] OC_RET_20260116.csv.gz 15-Jan-2026 17:00 928K
[   ] OC_RET_20260117.csv.gz 16-Jan-2026 17:00 927K
[   ] OC_RET_20260118.csv.gz 17-Jan-2026 17:00 1.0M
[   ] OC_RET_20260119.csv.gz 18-Jan-2026 17:00 1.2M
[   ] OC_RET_20260120.csv.gz 19-Jan-2026 17:00 1.2M
[   ] OC_RET_20260121.csv.gz 20-Jan-2026 17:00 1.2M
[   ] OC_RET_20260122.csv.gz 21-Jan-2026 17:00 1.1M
[   ] OC_RET_20260123.csv.gz 22-Jan-2026 17:00 936K
[   ] OC_RET_20260124.csv.gz 23-Jan-2026 17:00 937K
[   ] OC_RET_20260125.csv.gz 24-Jan-2026 17:00 1.0M
[   ] OC_RET_20260126.csv.gz 25-Jan-2026 17:00 1.2M
[   ] OC_RET_20260127.csv.gz 26-Jan-2026 17:00 1.2M
[   ] OC_RET_20260128.csv.gz 27-Jan-2026 17:00 1.2M
[   ] OC_RET_20260129.csv.gz 28-Jan-2026 17:00 1.1M
[   ] OC_RET_20260130.csv.gz 29-Jan-2026 17:00 937K
[   ] OC_RET_20260131.csv.gz 30-Jan-2026 17:00 938K
[   ] OC_RET_20260201.csv.gz 31-Jan-2026 17:00 1.0M

Cherokee web server 1.2.104 (UNIX), Port 8000