Name | Last Modification | Size | |
Parent Directory | - | ||
avg-stations.txt | 20-Apr-2018 15:00 | 2.1K | |
NDOV_41_42_43_44_v2.zip | 08-Oct-2024 15:30 | 4.3M | |
ns-latest.zip | 08-Oct-2024 15:40 | link | |
Stationsvoorzieningen in- en uitstaphulp d.d. 18-05-2018.xlsx | 28-Sep-2018 17:54 | 28K | |
UICcodes 03012007.xls | 09-Feb-2016 22:05 | 213K | |
20180104_ALGEMEEN_USZ_20180105.zip | 04-Jan-2018 14:48 | 22K | |
20210202_ALGEMEEN_USZ_20210212.zip | 19-Apr-2021 17:40 | 20K | |
20220328_ALGEMEEN_USZ_20220407.zip | 28-Mar-2022 21:47 | 18K | |
20240715_ALGEMEEN_USZ_20240723.zip | 20-Aug-2024 17:15 | 19K |
Cherokee web server 1.2.104 (UNIX), Port 8000