Index of /netex/arr/

  Name Last Modification Size
[DIR] Parent Directory -
[   ] NeTEx_ARR_AH_20221224_20230108_1049.xml.gz 03-Jan-2023 16:00 550K
[   ] NeTEx_ARR_AH_20230201_20230219_1439.xml.gz 07-Feb-2023 16:00 577K
[   ] NeTEx_ARR_AH_20230228_20230302_1520.xml.gz 28-Feb-2023 16:00 431K
[   ] NeTEx_ARR_AH_20230228_20230302_15201.xml.gz 07-Mar-2023 16:00 431K
[   ] NeTEx_ARR_AH_20230310_20230402_1719.xml.gz 22-Mar-2023 16:00 549K
[   ] NeTEx_ARR_AM_20230118_20230119_1406.xml.gz 19-Jan-2023 16:00 99K
[   ] NeTEx_ARR_AM_20230308_20230326_0910.xml.gz 13-Mar-2023 16:00 120K
[   ] NeTEx_ARR_BO_20221208_20230108_1412.xml.gz 13-Dec-2022 16:00 1.1M
[   ] NeTEx_ARR_BO_20230201_20230217_1301.xml.gz 07-Feb-2023 16:00 1.3M
[   ] NeTEx_ARR_BO_20230216_20230303_1501.xml.gz 28-Feb-2023 16:00 1.1M
[   ] NeTEx_ARR_BO_20230216_20230303_15011.xml.gz 07-Mar-2023 16:00 1.1M
[   ] NeTEx_ARR_BW_20221227_20221227_1412.xml.gz 27-Dec-2022 16:00 688K
[   ] NeTEx_ARR_BW_20230109_20230128_1204.xml.gz 27-Jan-2023 16:00 1.6M
[   ] NeTEx_ARR_BW_20230131_20230226_1312.xml.gz 07-Feb-2023 16:00 1.4M
[   ] NeTEx_ARR_BW_20230214_20230303_1135.xml.gz 16-Feb-2023 16:00 1.5M
[   ] NeTEx_ARR_BW_20230301_20230331_1421.xml.gz 13-Mar-2023 16:00 1.5M
[   ] NeTEx_ARR_FO_20230201_20230305_1323.xml.gz 09-Feb-2023 16:00 3.0M
[   ] NeTEx_ARR_FO_20230201_20230305_13231.xml.gz 10-Feb-2023 16:00 3.0M
[   ] NeTEx_ARR_FY_20221215_20221225_1343.xml.gz 20-Dec-2022 16:00 4.7M
[   ] NeTEx_ARR_FY_20230301_20230326_1407.xml.gz 13-Mar-2023 16:00 4.3M
[   ] NeTEx_ARR_GT_20230221_20230227_1544.xml.gz 28-Feb-2023 16:00 120K
[   ] NeTEx_ARR_GT_20230221_20230227_15441.xml.gz 07-Mar-2023 16:00 120K
[   ] NeTEx_ARR_LN_20221219_20230108_1007.xml.gz 23-Dec-2022 16:00 847K
[   ] NeTEx_ARR_LN_20230127_20230218_1423.xml.gz 07-Feb-2023 16:00 780K
[   ] NeTEx_ARR_LN_20230322_20230423_1033.xml.gz 22-Mar-2023 16:00 723K
[   ] NeTEx_ARR_LS_20221125_20221211_1517.xml.gz 25-Nov-2022 16:00 119K
[   ] NeTEx_ARR_LT_20230224_20221211_1135.xml.gz 28-Feb-2023 16:00 265K
[   ] NeTEx_ARR_LT_20230224_20221211_11351.xml.gz 07-Mar-2023 16:00 265K
[   ] NeTEx_ARR_LZ_20230131_20230210_1041.xml.gz 07-Feb-2023 16:00 1.2M
[   ] NeTEx_ARR_LZ_20230322_20230423_1037.xml.gz 23-Mar-2023 16:00 1.2M
[   ] NeTEx_ARR_NN_20230116_20230129_1618.xml.gz 27-Jan-2023 16:00 308K
[   ] NeTEx_ARR_RV_20230110_20230129_0954.xml.gz 27-Jan-2023 16:00 507K
[   ] NeTEx_ARR_RV_20230301_20230312_1149.xml.gz 13-Mar-2023 16:00 507K
[   ] NeTEx_ARR_SH_20230117_20230130_0913.xml.gz 27-Jan-2023 16:00 32K
[   ] NeTEx_ARR_TS_20230102_20230110_0836.xml.gz 03-Jan-2023 16:00 63K
[   ] NeTEx_ARR_TS_20230315_20230326_1110.xml.gz 22-Mar-2023 16:00 88K
[   ] NeTEx_ARR_VD_20230315_20230315_1405.xml.gz 15-Mar-2023 16:00 101K
[   ] NeTEx_ARR_VL_20221216_20230110_1220.xml.gz 28-Feb-2023 16:00 23K
[   ] NeTEx_ARR_VL_20221216_20230110_12201.xml.gz 07-Mar-2023 16:00 23K
[   ] NeTEx_ARR_VL_20230303_20230326_1053.xml.gz 13-Mar-2023 16:00 29K
[   ] NeTEx_ARR_ZH_20230110_20230115_1429.xml.gz 27-Jan-2023 16:00 1.1M
[   ] NeTEx_ARR_ZH_20230224_20230305_1058.xml.gz 07-Mar-2023 16:00 1.5M
[   ] NeTEx_ARR_ZH_20230308_20230402_1458.xml.gz 13-Mar-2023 16:00 1.1M
[   ] NeTEx_ARR_ZH_20230328_20230402_1253.xml.gz 29-Mar-2023 15:00 1.5M

Cherokee web server 1.2.104 (UNIX), Port 8000