Index of /netex/cxx/

  Name Last Modification Size
[DIR] Parent Directory -
[   ] NeTEx_CXX_AML_M030_20221212_2022-12-12_202300074_point_202300098_new.xml.gz 12-Dec-2022 14:00 55K
[   ] NeTEx_CXX_AML_M030_20221220_2022-12-25_202300134_point_202300135_new.xml.gz 20-Dec-2022 15:38 55K
[   ] NeTEx_CXX_AML_M030_20221223_2022-12-25_202300134_point_202300154_new.xml.gz 23-Dec-2022 13:01 55K
[   ] NeTEx_CXX_AML_M030_20221227_2023-01-01_202300156_point_202300157_new.xml.gz 27-Dec-2022 13:37 53K
[   ] NeTEx_CXX_AML_M030_20230103_2023-01-08_202300174_point_202300175_new.xml.gz 03-Jan-2023 10:33 53K
[   ] NeTEx_CXX_AML_M030_20230110_2023-01-15_202300193_point_202300194_new.xml.gz 10-Jan-2023 12:12 53K
[   ] NeTEx_CXX_AML_M030_20230116_2023-01-16_202300193_point_202300212_new.xml.gz 16-Jan-2023 10:00 53K
[   ] NeTEx_CXX_AML_M030_20230116_2023-01-16_202300193_point_202300217_new.xml.gz 16-Jan-2023 12:01 68K
[   ] NeTEx_CXX_AML_M030_20230116_2023-01-16_202300193_point_202300222_new.xml.gz 16-Jan-2023 14:00 67K
[   ] NeTEx_CXX_AML_M030_20230116_2023-01-16_202300193_point_202300225_new.xml.gz 16-Jan-2023 15:00 67K
[   ] NeTEx_CXX_AML_M030_20230117_2023-01-22_202300229_point_202300230_new.xml.gz 17-Jan-2023 10:06 53K
[   ] NeTEx_CXX_AML_M030_20230123_2023-01-23_202300229_point_202300253_new.xml.gz 23-Jan-2023 13:02 53K
[   ] NeTEx_CXX_AML_M030_20230124_2023-01-29_202300262_point_202300263_new.xml.gz 24-Jan-2023 09:28 53K
[   ] NeTEx_CXX_AML_M030_20230127_2023-01-27_202300229_point_202300294_new.xml.gz 27-Jan-2023 11:01 53K
[   ] NeTEx_CXX_AML_M030_20230131_2023-02-05_202300309_point_202300310_new.xml.gz 31-Jan-2023 09:41 53K
[   ] NeTEx_CXX_AML_M030_20230202_2023-02-02_202300262_point_202300335_new.xml.gz 02-Feb-2023 17:01 53K
[   ] NeTEx_CXX_AML_M030_20230202_2023-02-05_202300309_point_202300340_new.xml.gz 02-Feb-2023 17:01 53K
[   ] NeTEx_CXX_AML_M030_20230203_2023-02-05_202300309_point_202300342_new.xml.gz 03-Feb-2023 13:03 53K
[   ] NeTEx_CXX_AML_M030_20230207_2023-02-12_202300348_point_202300349_new.xml.gz 07-Feb-2023 09:07 53K
[   ] NeTEx_CXX_AML_M030_20230209_2023-02-09_202300309_point_202300373_new.xml.gz 09-Feb-2023 08:01 53K
[   ] NeTEx_CXX_AML_M030_20230214_2023-02-19_202300381_point_202300382_new.xml.gz 14-Feb-2023 09:16 53K
[   ] NeTEx_CXX_AML_M030_20230217_2023-02-19_202300381_point_202300382_new.xml.gz 17-Feb-2023 19:29 53K
[   ] NeTEx_CXX_AML_M030_20230221_2023-02-21_202300381_point_202300443_new.xml.gz 21-Feb-2023 13:01 53K
[   ] NeTEx_CXX_AML_M030_20230221_2023-02-26_202300421_point_202300422_new.xml.gz 21-Feb-2023 09:12 53K
[   ] NeTEx_CXX_AML_M030_20230223_2023-02-26_202300421_point_202300470_new.xml.gz 23-Feb-2023 16:02 67K
[   ] NeTEx_CXX_AML_M030_20230228_2023-03-05_202300485_point_202300486_new.xml.gz 28-Feb-2023 09:40 79K
[   ] NeTEx_CXX_AML_M030_20230302_2023-03-02_202300421_point_202300520_new.xml.gz 02-Mar-2023 14:03 53K
[   ] NeTEx_CXX_AML_M030_20230306_2023-03-06_202300485_point_202300530_new.xml.gz 06-Mar-2023 15:00 80K
[   ] NeTEx_CXX_AML_M030_20230307_2023-03-07_202300485_point_202300561_new.xml.gz 07-Mar-2023 17:02 67K
[   ] NeTEx_CXX_AML_M030_20230307_2023-03-12_202300532_point_202300533_new.xml.gz 07-Mar-2023 09:48 68K
[   ] NeTEx_CXX_AML_M030_20230307_2023-03-12_202300532_point_202300562_new.xml.gz 07-Mar-2023 17:02 68K
[   ] NeTEx_CXX_AML_M030_20230308_2023-03-12_202300532_point_202300568_new.xml.gz 08-Mar-2023 17:02 67K
[   ] NeTEx_CXX_AML_M030_20230315_2023-03-19_202300572_point_202300573_new.xml.gz 15-Mar-2023 12:05 92K
[   ] NeTEx_CXX_AML_M030_20230321_2023-03-21_202300572_point_202300621_new.xml.gz 21-Mar-2023 14:01 79K
[   ] NeTEx_CXX_AML_M030_20230321_2023-03-26_202300597_point_202300598_new.xml.gz 21-Mar-2023 10:12 75K
[   ] NeTEx_CXX_AML_M030_20230322_2023-03-22_202300572_point_202300626_new.xml.gz 22-Mar-2023 09:01 79K
[   ] NeTEx_CXX_AML_M030_20230322_2023-03-22_202300572_point_202300630_new.xml.gz 22-Mar-2023 15:01 79K
[   ] NeTEx_CXX_AML_M030_20230328_2023-04-02_202300633_point_202300634_new.xml.gz 28-Mar-2023 10:14 75K
[   ] NeTEx_CXX_AML_M047_20221220_2022-12-25_202300134_point_202300136_new.xml.gz 20-Dec-2022 15:38 22K
[   ] NeTEx_CXX_AML_M047_20221227_2023-01-01_202300156_point_202300158_new.xml.gz 27-Dec-2022 13:37 22K
[   ] NeTEx_CXX_AML_M047_20230103_2023-01-08_202300174_point_202300176_new.xml.gz 03-Jan-2023 10:33 22K
[   ] NeTEx_CXX_AML_M047_20230110_2023-01-15_202300193_point_202300195_new.xml.gz 10-Jan-2023 12:12 22K
[   ] NeTEx_CXX_AML_M047_20230117_2023-01-22_202300229_point_202300231_new.xml.gz 17-Jan-2023 10:06 22K
[   ] NeTEx_CXX_AML_M047_20230124_2023-01-29_202300262_point_202300264_new.xml.gz 24-Jan-2023 09:28 22K
[   ] NeTEx_CXX_AML_M047_20230131_2023-02-05_202300309_point_202300311_new.xml.gz 31-Jan-2023 09:41 22K
[   ] NeTEx_CXX_AML_M047_20230207_2023-02-12_202300348_point_202300350_new.xml.gz 07-Feb-2023 09:07 22K
[   ] NeTEx_CXX_AML_M047_20230214_2023-02-19_202300381_point_202300383_new.xml.gz 14-Feb-2023 09:16 22K
[   ] NeTEx_CXX_AML_M047_20230217_2023-02-17_202300348_point_202300409_new.xml.gz 17-Feb-2023 10:00 22K
[   ] NeTEx_CXX_AML_M047_20230217_2023-02-19_202300381_point_202300383_new.xml.gz 17-Feb-2023 19:29 22K
[   ] NeTEx_CXX_AML_M047_20230221_2023-02-26_202300421_point_202300423_new.xml.gz 21-Feb-2023 09:12 22K
[   ] NeTEx_CXX_AML_M047_20230223_2023-02-23_202300381_point_202300461_new.xml.gz 23-Feb-2023 10:01 22K
[   ] NeTEx_CXX_AML_M047_20230228_2023-03-05_202300485_point_202300487_new.xml.gz 28-Feb-2023 09:40 22K
[   ] NeTEx_CXX_AML_M047_20230307_2023-03-12_202300532_point_202300534_new.xml.gz 07-Mar-2023 09:48 22K
[   ] NeTEx_CXX_AML_M047_20230315_2023-03-19_202300572_point_202300574_new.xml.gz 15-Mar-2023 12:06 35K
[   ] NeTEx_CXX_AML_M047_20230321_2023-03-26_202300597_point_202300599_new.xml.gz 21-Mar-2023 10:12 32K
[   ] NeTEx_CXX_AML_M047_20230328_2023-04-02_202300633_point_202300635_new.xml.gz 28-Mar-2023 10:14 32K
[   ] NeTEx_CXX_AML_M057_20221220_2022-12-25_202300134_point_202300137_new.xml.gz 20-Dec-2022 15:38 24K
[   ] NeTEx_CXX_AML_M057_20221227_2023-01-01_202300156_point_202300159_new.xml.gz 27-Dec-2022 13:37 23K
[   ] NeTEx_CXX_AML_M057_20230103_2023-01-08_202300174_point_202300177_new.xml.gz 03-Jan-2023 10:33 23K
[   ] NeTEx_CXX_AML_M057_20230110_2023-01-15_202300193_point_202300196_new.xml.gz 10-Jan-2023 12:12 23K
[   ] NeTEx_CXX_AML_M057_20230117_2023-01-22_202300229_point_202300232_new.xml.gz 17-Jan-2023 10:06 23K
[   ] NeTEx_CXX_AML_M057_20230124_2023-01-29_202300262_point_202300265_new.xml.gz 24-Jan-2023 09:28 23K
[   ] NeTEx_CXX_AML_M057_20230131_2023-02-05_202300309_point_202300312_new.xml.gz 31-Jan-2023 09:41 23K
[   ] NeTEx_CXX_AML_M057_20230207_2023-02-12_202300348_point_202300351_new.xml.gz 07-Feb-2023 09:07 23K
[   ] NeTEx_CXX_AML_M057_20230214_2023-02-19_202300381_point_202300384_new.xml.gz 14-Feb-2023 09:16 23K
[   ] NeTEx_CXX_AML_M057_20230217_2023-02-17_202300348_point_202300410_new.xml.gz 17-Feb-2023 10:00 23K
[   ] NeTEx_CXX_AML_M057_20230217_2023-02-19_202300381_point_202300384_new.xml.gz 17-Feb-2023 19:29 23K
[   ] NeTEx_CXX_AML_M057_20230221_2023-02-26_202300421_point_202300424_new.xml.gz 21-Feb-2023 09:12 23K
[   ] NeTEx_CXX_AML_M057_20230228_2023-03-05_202300485_point_202300488_new.xml.gz 28-Feb-2023 09:40 23K
[   ] NeTEx_CXX_AML_M057_20230307_2023-03-12_202300532_point_202300535_new.xml.gz 07-Mar-2023 09:48 23K
[   ] NeTEx_CXX_AML_M057_20230315_2023-03-19_202300572_point_202300575_new.xml.gz 15-Mar-2023 12:06 36K
[   ] NeTEx_CXX_AML_M057_20230321_2023-03-26_202300597_point_202300600_new.xml.gz 21-Mar-2023 10:12 33K
[   ] NeTEx_CXX_AML_M057_20230328_2023-04-02_202300633_point_202300636_new.xml.gz 28-Mar-2023 10:14 33K
[   ] NeTEx_CXX_AML_M057_20230330_2023-03-30_202300597_point_202300668_new.xml.gz 30-Mar-2023 12:00 28K
[   ] NeTEx_CXX_AML_M097_20221220_2022-12-25_202300134_point_202300138_new.xml.gz 20-Dec-2022 15:38 37K
[   ] NeTEx_CXX_AML_M097_20221227_2023-01-01_202300156_point_202300160_new.xml.gz 27-Dec-2022 13:37 35K
[   ] NeTEx_CXX_AML_M097_20230103_2023-01-08_202300174_point_202300178_new.xml.gz 03-Jan-2023 10:33 35K
[   ] NeTEx_CXX_AML_M097_20230104_2023-01-04_202300156_point_202300192_new.xml.gz 04-Jan-2023 15:00 35K
[   ] NeTEx_CXX_AML_M097_20230110_2023-01-15_202300193_point_202300197_new.xml.gz 10-Jan-2023 12:12 35K
[   ] NeTEx_CXX_AML_M097_20230112_2023-01-12_202300174_point_202300209_new.xml.gz 12-Jan-2023 14:00 35K
[   ] NeTEx_CXX_AML_M097_20230116_2023-01-16_202300193_point_202300213_new.xml.gz 16-Jan-2023 10:00 35K
[   ] NeTEx_CXX_AML_M097_20230116_2023-01-16_202300193_point_202300218_new.xml.gz 16-Jan-2023 12:02 40K
[   ] NeTEx_CXX_AML_M097_20230117_2023-01-22_202300229_point_202300233_new.xml.gz 17-Jan-2023 10:06 35K
[   ] NeTEx_CXX_AML_M097_20230120_2023-01-20_202300193_point_202300249_new.xml.gz 20-Jan-2023 14:00 40K
[   ] NeTEx_CXX_AML_M097_20230124_2023-01-29_202300262_point_202300266_new.xml.gz 24-Jan-2023 09:28 35K
[   ] NeTEx_CXX_AML_M097_20230131_2023-02-05_202300309_point_202300313_new.xml.gz 31-Jan-2023 09:41 35K
[   ] NeTEx_CXX_AML_M097_20230201_2023-02-01_202300262_point_202300332_new.xml.gz 01-Feb-2023 11:01 35K
[   ] NeTEx_CXX_AML_M097_20230207_2023-02-12_202300348_point_202300352_new.xml.gz 07-Feb-2023 09:07 35K
[   ] NeTEx_CXX_AML_M097_20230209_2023-02-09_202300309_point_202300378_new.xml.gz 09-Feb-2023 10:00 35K
[   ] NeTEx_CXX_AML_M097_20230214_2023-02-19_202300381_point_202300385_new.xml.gz 14-Feb-2023 09:16 35K
[   ] NeTEx_CXX_AML_M097_20230217_2023-02-17_202300348_point_202300411_new.xml.gz 17-Feb-2023 10:01 35K
[   ] NeTEx_CXX_AML_M097_20230221_2023-02-21_202300381_point_202300444_new.xml.gz 21-Feb-2023 13:01 35K
[   ] NeTEx_CXX_AML_M097_20230221_2023-02-26_202300421_point_202300425_new.xml.gz 21-Feb-2023 09:12 35K
[   ] NeTEx_CXX_AML_M097_20230223_2023-02-26_202300421_point_202300471_new.xml.gz 23-Feb-2023 16:02 35K
[   ] NeTEx_CXX_AML_M097_20230228_2023-02-28_202300421_point_202300484_new.xml.gz 28-Feb-2023 08:00 40K
[   ] NeTEx_CXX_AML_M097_20230228_2023-03-05_202300485_point_202300489_new.xml.gz 28-Feb-2023 09:40 47K
[   ] NeTEx_CXX_AML_M097_20230307_2023-03-12_202300532_point_202300536_new.xml.gz 07-Mar-2023 09:48 35K
[   ] NeTEx_CXX_AML_M097_20230309_2023-03-09_202300485_point_202300570_new.xml.gz 09-Mar-2023 12:01 47K
[   ] NeTEx_CXX_AML_M097_20230315_2023-03-19_202300572_point_202300576_new.xml.gz 15-Mar-2023 12:06 57K
[   ] NeTEx_CXX_AML_M097_20230321_2023-03-26_202300597_point_202300601_new.xml.gz 21-Mar-2023 10:12 48K
[   ] NeTEx_CXX_AML_M097_20230328_2023-04-02_202300633_point_202300637_new.xml.gz 28-Mar-2023 10:14 48K
[   ] NeTEx_CXX_AML_M149_20230207_2023-02-18_202300348_point_202300353_new.xml.gz 07-Feb-2023 09:07 19K
[   ] NeTEx_CXX_AML_M161_20230207_2023-02-13_202300348_point_202300354_new.xml.gz 07-Feb-2023 09:07 18K
[   ] NeTEx_CXX_AML_M161_20230214_2023-02-19_202300381_point_202300386_new.xml.gz 14-Feb-2023 09:16 18K
[   ] NeTEx_CXX_AML_M161_20230221_2023-02-26_202300421_point_202300426_new.xml.gz 21-Feb-2023 09:12 18K
[   ] NeTEx_CXX_AML_M162_20221220_2023-01-08_202300134_point_202300139_new.xml.gz 20-Dec-2022 15:38 26K
[   ] NeTEx_CXX_AML_M162_20221227_2023-01-08_202300156_point_202300161_new.xml.gz 27-Dec-2022 13:37 26K
[   ] NeTEx_CXX_AML_M162_20230103_2023-01-08_202300174_point_202300179_new.xml.gz 03-Jan-2023 10:33 26K
[   ] NeTEx_CXX_AML_M162_20230110_2023-01-15_202300193_point_202300198_new.xml.gz 10-Jan-2023 12:12 22K
[   ] NeTEx_CXX_AML_M162_20230119_2023-01-19_202300193_point_202300248_new.xml.gz 19-Jan-2023 16:01 23K
[   ] NeTEx_CXX_AML_M162_20230124_2023-02-06_202300262_point_202300267_new.xml.gz 24-Jan-2023 09:28 22K
[   ] NeTEx_CXX_AML_M162_20230131_2023-02-06_202300309_point_202300314_new.xml.gz 31-Jan-2023 09:41 22K
[   ] NeTEx_CXX_AML_M162_20230207_2023-02-13_202300348_point_202300355_new.xml.gz 07-Feb-2023 09:07 22K
[   ] NeTEx_CXX_AML_M162_20230214_2023-02-19_202300381_point_202300387_new.xml.gz 14-Feb-2023 09:16 22K
[   ] NeTEx_CXX_AML_M162_20230221_2023-02-26_202300421_point_202300427_new.xml.gz 21-Feb-2023 09:12 28K
[   ] NeTEx_CXX_AML_M162_20230228_2023-03-05_202300485_point_202300490_new.xml.gz 28-Feb-2023 09:40 27K
[   ] NeTEx_CXX_AML_M162_20230307_2023-03-12_202300532_point_202300537_new.xml.gz 07-Mar-2023 09:48 26K
[   ] NeTEx_CXX_AML_M169_20230207_2023-02-13_202300348_point_202300356_new.xml.gz 07-Feb-2023 09:07 21K
[   ] NeTEx_CXX_AML_M169_20230214_2023-02-19_202300381_point_202300388_new.xml.gz 14-Feb-2023 09:16 21K
[   ] NeTEx_CXX_AML_M169_20230217_2023-02-19_202300381_point_202300388_new.xml.gz 17-Feb-2023 19:29 21K
[   ] NeTEx_CXX_AML_M169_20230221_2023-02-26_202300421_point_202300428_new.xml.gz 21-Feb-2023 09:12 21K
[   ] NeTEx_CXX_AML_M171_20221212_2022-12-12_202300074_point_202300099_new.xml.gz 12-Dec-2022 14:00 31K
[   ] NeTEx_CXX_AML_M171_20221215_2022-12-15_202300074_point_202300132_new.xml.gz 15-Dec-2022 15:01 32K
[   ] NeTEx_CXX_AML_M171_20221220_2022-12-25_202300134_point_202300140_new.xml.gz 20-Dec-2022 15:38 36K
[   ] NeTEx_CXX_AML_M171_20221227_2023-01-01_202300156_point_202300162_new.xml.gz 27-Dec-2022 13:38 41K
[   ] NeTEx_CXX_AML_M171_20230103_2023-01-08_202300174_point_202300180_new.xml.gz 03-Jan-2023 10:33 26K
[   ] NeTEx_CXX_AML_M171_20230117_2023-02-02_202300229_point_202300234_new.xml.gz 17-Jan-2023 10:06 31K
[   ] NeTEx_CXX_AML_M171_20230124_2023-02-02_202300262_point_202300268_new.xml.gz 24-Jan-2023 09:28 31K
[   ] NeTEx_CXX_AML_M171_20230202_2023-02-02_202300262_point_202300336_new.xml.gz 02-Feb-2023 17:01 31K
[   ] NeTEx_CXX_AML_M171_20230214_2023-02-20_202300381_point_202300389_new.xml.gz 14-Feb-2023 09:16 26K
[   ] NeTEx_CXX_AML_M171_20230217_2023-02-20_202300381_point_202300389_new.xml.gz 17-Feb-2023 19:29 26K
[   ] NeTEx_CXX_AML_M171_20230307_2023-03-19_202300532_point_202300538_new.xml.gz 07-Mar-2023 09:48 26K
[   ] NeTEx_CXX_AML_M171_20230313_2023-03-19_202300532_point_202300571_new.xml.gz 13-Mar-2023 08:00 34K
[   ] NeTEx_CXX_AML_M171_20230315_2023-03-19_202300572_point_202300577_new.xml.gz 15-Mar-2023 12:06 54K
[   ] NeTEx_CXX_AML_M171_20230321_2023-03-21_202300572_point_202300622_new.xml.gz 21-Mar-2023 14:01 49K
[   ] NeTEx_CXX_AML_M171_20230321_2023-04-20_202300597_point_202300602_new.xml.gz 21-Mar-2023 10:12 38K
[   ] NeTEx_CXX_AML_M171_20230328_2023-04-05_202300633_point_202300638_new.xml.gz 28-Mar-2023 10:14 38K
[   ] NeTEx_CXX_AML_M174_20221220_2022-12-25_202300134_point_202300141_new.xml.gz 20-Dec-2022 15:38 37K
[   ] NeTEx_CXX_AML_M174_20221227_2023-01-01_202300156_point_202300163_new.xml.gz 27-Dec-2022 13:38 35K
[   ] NeTEx_CXX_AML_M174_20230103_2023-01-08_202300174_point_202300181_new.xml.gz 03-Jan-2023 10:33 35K
[   ] NeTEx_CXX_AML_M174_20230110_2023-01-15_202300193_point_202300199_new.xml.gz 10-Jan-2023 12:12 35K
[   ] NeTEx_CXX_AML_M174_20230117_2023-01-22_202300229_point_202300235_new.xml.gz 17-Jan-2023 10:06 35K
[   ] NeTEx_CXX_AML_M174_20230124_2023-01-29_202300262_point_202300269_new.xml.gz 24-Jan-2023 09:28 36K
[   ] NeTEx_CXX_AML_M174_20230131_2023-02-05_202300309_point_202300315_new.xml.gz 31-Jan-2023 09:41 35K
[   ] NeTEx_CXX_AML_M174_20230207_2023-02-12_202300348_point_202300357_new.xml.gz 07-Feb-2023 09:07 36K
[   ] NeTEx_CXX_AML_M174_20230214_2023-02-19_202300381_point_202300390_new.xml.gz 14-Feb-2023 09:16 35K
[   ] NeTEx_CXX_AML_M174_20230217_2023-02-17_202300348_point_202300419_new.xml.gz 17-Feb-2023 13:01 37K
[   ] NeTEx_CXX_AML_M174_20230217_2023-02-19_202300381_point_202300420_new.xml.gz 17-Feb-2023 13:01 36K
[   ] NeTEx_CXX_AML_M174_20230221_2023-02-26_202300421_point_202300429_new.xml.gz 21-Feb-2023 09:12 38K
[   ] NeTEx_CXX_AML_M174_20230222_2023-02-22_202300381_point_202300453_new.xml.gz 22-Feb-2023 11:02 38K
[   ] NeTEx_CXX_AML_M174_20230228_2023-03-05_202300485_point_202300491_new.xml.gz 28-Feb-2023 09:40 38K
[   ] NeTEx_CXX_AML_M174_20230307_2023-03-12_202300532_point_202300539_new.xml.gz 07-Mar-2023 09:48 37K
[   ] NeTEx_CXX_AML_M174_20230315_2023-03-19_202300572_point_202300578_new.xml.gz 15-Mar-2023 12:06 57K
[   ] NeTEx_CXX_AML_M174_20230321_2023-03-26_202300597_point_202300603_new.xml.gz 21-Mar-2023 10:13 44K
[   ] NeTEx_CXX_AML_M174_20230328_2023-04-02_202300633_point_202300639_new.xml.gz 28-Mar-2023 10:14 43K
[   ] NeTEx_CXX_AML_M180_20230228_2023-03-05_202300485_point_202300492_new.xml.gz 28-Feb-2023 09:40 20K
[   ] NeTEx_CXX_AML_M180_20230315_2023-03-27_202300572_point_202300579_new.xml.gz 15-Mar-2023 12:06 28K
[   ] NeTEx_CXX_AML_M180_20230321_2023-03-26_202300597_point_202300604_new.xml.gz 21-Mar-2023 10:13 21K
[   ] NeTEx_CXX_AML_M180_20230328_2023-04-02_202300633_point_202300640_new.xml.gz 28-Mar-2023 10:14 21K
[   ] NeTEx_CXX_AML_M180_20230329_2023-03-29_202300597_point_202300657_new.xml.gz 29-Mar-2023 17:00 21K
[   ] NeTEx_CXX_AML_M181_20230228_2023-03-05_202300485_point_202300493_new.xml.gz 28-Feb-2023 09:40 21K
[   ] NeTEx_CXX_AML_M181_20230315_2023-03-27_202300572_point_202300580_new.xml.gz 15-Mar-2023 12:06 28K
[   ] NeTEx_CXX_AML_M181_20230321_2023-03-26_202300597_point_202300605_new.xml.gz 21-Mar-2023 10:13 21K
[   ] NeTEx_CXX_AML_M181_20230328_2023-04-02_202300633_point_202300641_new.xml.gz 28-Mar-2023 10:14 21K
[   ] NeTEx_CXX_AML_M185_20230228_2023-03-05_202300485_point_202300494_new.xml.gz 28-Feb-2023 09:40 10K
[   ] NeTEx_CXX_AML_M186_20230103_2023-01-23_202300174_point_202300182_new.xml.gz 03-Jan-2023 10:33 28K
[   ] NeTEx_CXX_AML_M186_20230110_2023-01-23_202300193_point_202300200_new.xml.gz 10-Jan-2023 12:12 28K
[   ] NeTEx_CXX_AML_M186_20230116_2023-01-23_202300193_point_202300228_new.xml.gz 16-Jan-2023 16:00 29K
[   ] NeTEx_CXX_AML_M186_20230117_2023-01-23_202300229_point_202300236_new.xml.gz 17-Jan-2023 10:07 29K
[   ] NeTEx_CXX_AML_M186_20230121_2023-01-23_202300229_point_202300251_new.xml.gz 21-Jan-2023 09:00 29K
[   ] NeTEx_CXX_AML_M186_20230124_2023-01-24_202300229_point_202300285_new.xml.gz 24-Jan-2023 12:00 25K
[   ] NeTEx_CXX_AML_M186_20230125_2023-01-25_202300229_point_202300287_new.xml.gz 25-Jan-2023 13:01 25K
[   ] NeTEx_CXX_AML_M186_20230125_2023-01-29_202300262_point_202300292_new.xml.gz 25-Jan-2023 13:01 22K
[   ] NeTEx_CXX_AML_M186_20230228_2023-03-05_202300485_point_202300495_new.xml.gz 28-Feb-2023 09:40 16K
[   ] NeTEx_CXX_AML_M186_20230302_2023-03-02_202300421_point_202300519_new.xml.gz 02-Mar-2023 09:00 16K
[   ] NeTEx_CXX_AML_M186_20230307_2023-05-04_202300532_point_202300540_new.xml.gz 07-Mar-2023 09:48 18K
[   ] NeTEx_CXX_AML_M186_20230315_2023-05-04_202300572_point_202300581_new.xml.gz 15-Mar-2023 12:06 18K
[   ] NeTEx_CXX_AML_M186_20230321_2023-05-04_202300597_point_202300606_new.xml.gz 21-Mar-2023 10:13 18K
[   ] NeTEx_CXX_AML_M186_20230328_2023-05-04_202300633_point_202300642_new.xml.gz 28-Mar-2023 10:14 18K
[   ] NeTEx_CXX_AML_M186_20230329_2023-03-29_202300597_point_202300658_new.xml.gz 29-Mar-2023 19:00 18K
[   ] NeTEx_CXX_AML_M186_20230329_2023-04-02_202300633_point_202300663_new.xml.gz 29-Mar-2023 19:01 20K
[   ] NeTEx_CXX_AML_M190_20230228_2023-03-05_202300485_point_202300496_new.xml.gz 28-Feb-2023 09:41 17K
[   ] NeTEx_CXX_AML_M190_20230329_2023-03-29_202300597_point_202300659_new.xml.gz 29-Mar-2023 19:00 18K
[   ] NeTEx_CXX_AML_M190_20230329_2023-04-02_202300633_point_202300664_new.xml.gz 29-Mar-2023 19:01 18K
[   ] NeTEx_CXX_AML_M191_20230228_2023-03-05_202300485_point_202300497_new.xml.gz 28-Feb-2023 09:41 18K
[   ] NeTEx_CXX_AML_M192_20221214_2022-12-14_202300074_point_202300124_new.xml.gz 14-Dec-2022 14:01 13K
[   ] NeTEx_CXX_AML_M192_20221220_2022-12-25_202300134_point_202300142_new.xml.gz 20-Dec-2022 15:38 13K
[   ] NeTEx_CXX_AML_M192_20221227_2023-01-01_202300156_point_202300164_new.xml.gz 27-Dec-2022 13:38 13K
[   ] NeTEx_CXX_AML_M192_20230103_2023-01-08_202300174_point_202300183_new.xml.gz 03-Jan-2023 10:33 13K
[   ] NeTEx_CXX_AML_M192_20230228_2023-03-14_202300485_point_202300498_new.xml.gz 28-Feb-2023 09:41 13K
[   ] NeTEx_CXX_AML_M192_20230307_2023-03-14_202300532_point_202300541_new.xml.gz 07-Mar-2023 09:48 13K
[   ] NeTEx_CXX_AML_M194_20221214_2022-12-14_202300074_point_202300125_new.xml.gz 14-Dec-2022 14:01 17K
[   ] NeTEx_CXX_AML_M194_20230221_2023-02-21_202300381_point_202300449_new.xml.gz 21-Feb-2023 15:00 15K
[   ] NeTEx_CXX_AML_M194_20230221_2023-02-26_202300421_point_202300451_new.xml.gz 21-Feb-2023 15:00 15K
[   ] NeTEx_CXX_AML_M194_20230228_2023-03-05_202300485_point_202300499_new.xml.gz 28-Feb-2023 09:41 15K
[   ] NeTEx_CXX_AML_M194_20230307_2023-03-14_202300532_point_202300542_new.xml.gz 07-Mar-2023 09:48 15K
[   ] NeTEx_CXX_AML_M194_20230329_2023-03-29_202300597_point_202300660_new.xml.gz 29-Mar-2023 19:01 16K
[   ] NeTEx_CXX_AML_M194_20230329_2023-04-02_202300633_point_202300665_new.xml.gz 29-Mar-2023 19:01 16K
[   ] NeTEx_CXX_AML_M195_20221220_2022-12-25_202300134_point_202300143_new.xml.gz 20-Dec-2022 15:38 29K
[   ] NeTEx_CXX_AML_M195_20221227_2023-01-01_202300156_point_202300165_new.xml.gz 27-Dec-2022 13:38 26K
[   ] NeTEx_CXX_AML_M195_20230228_2023-03-05_202300485_point_202300500_new.xml.gz 28-Feb-2023 09:41 25K
[   ] NeTEx_CXX_AML_M195_20230329_2023-03-29_202300597_point_202300661_new.xml.gz 29-Mar-2023 19:01 28K
[   ] NeTEx_CXX_AML_M195_20230329_2023-04-02_202300633_point_202300666_new.xml.gz 29-Mar-2023 19:01 28K
[   ] NeTEx_CXX_AML_M195_20230330_2023-03-30_202300597_baseline_202300670_new.xml.gz 30-Mar-2023 13:00 24K
[   ] NeTEx_CXX_AML_M195_20230330_2023-04-02_202300633_baseline_202300671_new.xml.gz 30-Mar-2023 13:01 24K
[   ] NeTEx_CXX_AML_M199_20230207_2023-02-18_202300348_point_202300358_new.xml.gz 07-Feb-2023 09:07 32K
[   ] NeTEx_CXX_AML_M199_20230228_2023-03-05_202300485_point_202300501_new.xml.gz 28-Feb-2023 09:41 32K
[   ] NeTEx_CXX_AML_M199_20230329_2023-03-29_202300597_point_202300662_new.xml.gz 29-Mar-2023 19:01 35K
[   ] NeTEx_CXX_AML_M199_20230329_2023-04-02_202300633_point_202300667_new.xml.gz 29-Mar-2023 19:01 35K
[   ] NeTEx_CXX_AML_M200_20230117_2023-02-02_202300229_point_202300237_new.xml.gz 17-Jan-2023 10:07 13K
[   ] NeTEx_CXX_AML_M200_20230124_2023-02-02_202300262_point_202300270_new.xml.gz 24-Jan-2023 09:28 13K
[   ] NeTEx_CXX_AML_M255_20221220_2022-12-25_202300134_point_202300144_new.xml.gz 20-Dec-2022 15:39 27K
[   ] NeTEx_CXX_AML_M255_20221227_2023-01-01_202300156_point_202300166_new.xml.gz 27-Dec-2022 13:38 27K
[   ] NeTEx_CXX_AML_M255_20230103_2023-01-08_202300174_point_202300184_new.xml.gz 03-Jan-2023 10:33 27K
