Index of /tarieven/syntus/

  Name Last Modification Size
[DIR] Parent Directory -
[   ] PPT ALM 01-01-2022 tm 31-12-2022.zip 29-Dec-2021 15:41 76K
[   ] PPT YV 01-01-2022 tm 31-12-2022.zip 29-Dec-2021 15:42 917K
[   ] PPT TWE 01-01-2022 tm 31-12-2022.zip 29-Dec-2021 15:44 500K
[   ] PPT UTR 01-01-2022 tm 31-12-2022.zip 29-Dec-2021 15:45 620K
[   ] PPT YV 30-01-2022 tm 31-12-2022.zip 28-Jan-2022 10:35 918K
[   ] PPT UTR 06-03-2022 tm 31-12-2022.zip 15-Mar-2022 13:31 621K
[   ] PPT ALM 10-04-2022 tm 31-12-2022.zip 07-Apr-2022 22:32 76K
[   ] PPT UTR 24-04-2022 tm 31-12-2022.zip 21-Apr-2022 14:40 661K
[   ] PPT YV 24-04-2022 tm 31-12-2022.zip 21-Apr-2022 14:43 916K
[   ] PPT TWE 08-05-2022 tm 31-12-2022.zip 05-May-2022 12:23 499K
[   ] PPT TWE 03-07-2022 tm 31-12-2022.zip 30-Jun-2022 20:09 500K
[   ] PPT YV 03-07-2022 tm 31-12-2022.zip 30-Jun-2022 20:10 912K
[   ] PPT ALM 10-07-2022 tm 31-12-2022.zip 07-Jul-2022 16:01 79K
[   ] PPT UTR 10-07-2022 tm 31-12-2022.zip 07-Jul-2022 16:01 633K
[   ] PPT UTR 19-08-2022 tm 31-12-2022.zip 16-Aug-2022 11:54 629K
[   ] PPT ALM 28-08-2022 tm 31-12-2022.zip 25-Aug-2022 10:24 76K
[   ] PPT TWE 04-09-2022 tm 31-12-2022.zip 29-Aug-2022 11:07 500K
[   ] PPT UTR 04-09-2022 tm 31-12-2022.zip 29-Aug-2022 11:09 616K
[   ] PPT YV 10-10-2022 tm 31-12-2022.zip 03-Oct-2022 12:23 913K
[   ] PPT UTR 09-10-2022 tm 31-12-2022.zip 06-Oct-2022 12:12 621K
[   ] PPT ALM 11-12-2022 tm 31-12-2023.zip 05-Dec-2022 11:27 69K
[   ] PPT TWE 11-12-2022 tm 31-12-2023.zip 05-Dec-2022 11:30 499K
[   ] PPT UTR 11-12-2022 tm 31-12-2023.zip 05-Dec-2022 11:32 621K
[   ] PPT ALM 01-01-2023 tm 31-12-2023.zip 02-Jan-2023 08:51 69K
[   ] PPT TWE 01-01-2023 tm 31-12-2023.zip 02-Jan-2023 08:52 499K
[   ] PPT UTR 01-01-2023 tm 31-12-2023.zip 02-Jan-2023 08:52 621K
[   ] PPT ALM 05-03-2023 tm 31-12-2023.zip 02-Mar-2023 10:45 69K
[   ] PPT UTR 05-03-2023 tm 31-12-2023.zip 02-Mar-2023 10:46 620K
[   ] PPT TWE 28-03-2022 tm 31-12-2023.zip 28-Mar-2023 11:55 499K

Cherokee web server 1.2.104 (UNIX), Port 8000