| Name | Last Modification | Size | |
|
|
Parent Directory | - | |
|
|
Valleilijn 20180101 REKENBLAD.xlsx | 21-Dec-2018 14:06 | 242K |
|
|
Valleilijn 20190101 REKENBLAD.xlsx | 21-Dec-2018 01:04 | 243K |
|
|
Valleilijn 20200101 REKENBLAD.xlsx | 06-Nov-2019 14:58 | 245K |
|
|
Valleilijn 20210101 REKENBLAD.xlsx | 07-Jan-2021 15:34 | 242K |
|
|
Valleilijn 20220101 REKENBLAD.xlsx | 10-Dec-2021 15:30 | 262K |
|
|
Valleilijn 20230101 REKENBLAD DEF INGEVOERD incl 0,22procent extra.xlsx | 03-Jan-2023 13:55 | 585K |
|
|
20221104 Valleilijn fare tabel EOD as per 1-1-2023 version2 4nov2022.xlsx | 02-Jan-2023 22:18 | 64K |
Cherokee web server 1.2.104 (UNIX), Port 8000